
25mm Low-Alloy Q345R Pressure Vessel Grade Plate
Q345R Pressure Vessel Steel Plates are made from fine-grain low-alloy steel, ideal for boilers and tanks. Haneesy ensures high strength and durability.
- High Yield Strength – Minimum yield strength of 345 MPa, ensuring excellent load-bearing performance for pressure vessels.
- Fine-Grain Structure – Enhanced toughness and resistance to brittle fracture, suitable for demanding industrial environments.
- Good Weldability – Compatible with various welding processes, reducing fabrication time and cost.
- Wide Thickness Range – Available from 6mm to 200mm to meet diverse pressure vessel design requirements.
- Compliance with GB/T 713 Standard – Guaranteed material quality and traceability for boilers, LPG tanks, and chemical storage equipment.
GB/T 713 Steel Plate Description
Q345R Pressure Vessel Steel Plate supplied by Haneesy is manufactured from fine-grain low-alloy steel, offering high yield strength and excellent weldability. As a professional manufacturer and exporter, we provide thicknesses from 6mm to 200mm, meeting the demands of boilers, chemical storage tanks, and LPG vessels. Our plates ensure superior durability, compliance with GB/T 713, and reliable performance for global industrial projects.
| GB/T713.2 Steel Plate Chemical Composition | |||||||||||
| Grade | C (%) | Si (%) | Mn (%) | Cr (%) | Ni (%) | Mo (%) | Nb (%) | V (%) | Al (%) | P (%) | S (%) |
| Q245R | ≤ 0.20 | ≤ 0.35 | 0.50–1.00 | — | — | — | ≤ 0.050 (total Nb+V+Ti) | — | ≥ 0.020 | ≤ 0.025 | ≤ 0.015 |
| Q345R | ≤ 0.20 | ≤ 0.55 | 1.20–1.70 | — | — | — | ≤ 0.050 | — | ≥ 0.020 | ≤ 0.025 | ≤ 0.010–0.015 |
| Q370R | ≤ 0.18 | ≤ 0.55 | 1.20–1.60 | — | — | — | 0.015–0.050 | — | ≥ 0.020 | ≤ 0.025 | ≤ 0.010 |
| 12Cr1MoVR | 0.08–0.15 | 0.150–0.350 | 0.40–0.70 | 0.90–1.20 | — | 0.25–0.35 | — | 0.15–0.30 | > 0.020 | < 0.025 | < 0.010 |
| 12Cr2Mo1R | 0.08–0.15 | < 0.500 | 0.30–0.60 | 2.00–2.50 | — | 0.90–1.10 | — | 0.15–0.30 | > 0.020 | < 0.020 | < 0.010
|
| GB/T713.2 Steel Plate MECHANICAL PROPERTIES | ||||||
| Grade | Thickness (mm) | Tensile Strength (Rm, MPa) | Yield Strength (ReLa, ≥ MPa) | Elongation (A, ≥ %) | Impact Energy (J) | Test Temp (°C) |
| Q245R | 3–16 | 400–520 | 245 | 25 | 34 | 0 |
| 16–36 | — | 235 | — | — | — | |
| 36–60 | 390–510 | 225 | — | 24 | D = 2a | |
| 100–150 | 380–500 | 185 | — | — | — | |
| Q345R | 3–16 | 510–640 | 345 | 21 | 41 | 0 |
| 16–36 | 500–630 | 325 | — | — | D = 3a | |
| 36–60 | 490–620 | 315 | — | — | — | |
| 100–150 | 480–610 | 285 | 20 | — | — | |
| Q370R | 10–16 | 530–630 | 370 | 20 | 47 | –20 |
| 36–60 | 520–620 | 340 | — | — | — | |
| 60–100 | 510–610 | 330 | — | — | — | |
| Q420R | 10–20 | 590–720 | 420 | 18 | 60 | –20 |
GB/T 713.2 pressure vessel steel Application
High-Pressure Steam Boilers – Ideal for thermal power plants where plates must endure high steam pressure and elevated temperatures without deformation.
LPG and LNG Storage Tanks – Suitable for liquefied gas storage due to excellent weldability and fine-grain structure, ensuring leak-proof performance.
Chemical Reactor Vessels – Resistant to stress corrosion cracking, making it reliable for handling acids, alkalis, and other reactive chemicals.
Petrochemical Refining Towers – Performs well in fractionating columns, desulfurization towers, and other oil & gas processing units.
Bulk Industrial Gas Cylinders – Applied in large-scale oxygen, nitrogen, and hydrogen storage systems for metallurgy and electronics industries.
Heat Exchangers and Condensers – Suitable for high-pressure heat exchange equipment in power generation and marine engineering.



