


ASME SA709 ASTM A709 High-strength Structural Steel
ASME SA709 / ASTM A709 plates are high-strength low-alloy (HSLA) steel materials used in structural applications such as bridges and buildings. We offer certified industrial supply.
- High Strength and Durability
- Versatile Grades for Structural Applications
- Meets Stringent ASTM and ASME Standards
ASME SA709 ASTM A709 High-strength structural steel description
ASME SA709 / ASTM A709 structural steel plates are high-strength, low-alloy materials widely used in bridge construction, infrastructure, and heavy-duty structural applications. We are a China-based manufacturer and bulk exporter of Grade 36/50/50S/50W plates with excellent weldability and toughness. Available in thicknesses from 6mm to 100mm, our plates meet ASTM and ASME standards and are ideal for fabricators and engineering contractors seeking reliable steel for demanding structural projects. Contact our factory for SA709 steel plate supply or large-volume inquiries.
ASME SA709 ASTM A709 High-strength structural steel Data Sheet
| ASME SA709 / ASTM A709 Chemical Composition | |||||||
| Element | Grade 36 | Grade 50 | Grade 50S | Grade 50W | HPS 50W | HPS 70W | HPS 100W |
| C (Carbon) | ≤0.26 | ≤0.23 | ≤0.23 | ≤0.19 | ≤0.11 | ≤0.11 | ≤0.08 |
| Mn (Manganese) | ≤1.35 | ≤1.35 | 0.50-1.60 | ≤1.35 | 1.10-1.50 | 1.10-1.50 | 0.95-1.50 |
| P (Phosphorus) | ≤0.04 | ≤0.04 | ≤0.035 | ≤0.035 | ≤0.025 | ≤0.020 | ≤0.015 |
| S (Sulfur) | ≤0.05 | ≤0.05 | ≤0.045 | ≤0.035 | ≤0.006 | ≤0.006 | ≤0.006 |
| Si (Silicon) | 0.15-0.40 | ≤0.40 | 0.15-0.50 | 0.20-0.65 | 0.30-0.50 | 0.30-0.50 | 0.15-0.35 |
| Cu (Copper) | — | — | — | 0.25-0.40 | 0.25-0.40 | 0.25-0.40 | 0.90-1.20 |
| Other Elements | — | — | V: ≤0.06, Nb: ≤0.05 | Ni: ≤0.40, Cr: ≤0.60 | Ni: 0.25-0.40, Cr: 0.45-0.70, Mo: ≤0.08, V: 0.04-0.08 | Ni: 0.30-0.65, Cr: 0.40-0.70, Mo: 0.18-0.28, V: 0.04-0.08 | Ni: 0.65-1.00, Cr: 0.70-1.00, Mo: 0.40-0.65, V: 0.04-0.08 |
| ASME SA709 / ASTM A709 – Tensile Requirements | |||||||
| Property | Grade 36 | Grade 50 | Grade 50S | Grade 50W | HPS 50W | HPS 70W | HPS 100W |
| Tensile Strength, ksi (MPa) | 58-80 [400-550] | 65-95 [450-650] | 65-95 [450-650] | 70-95 [485-650] | 70-95 [485-650] | 85-110 [585-760] | 110-130 [760-895] |
| Yield Strength, min, ksi (MPa) | 36 [250] | 50 [345] | 50-65 [345-450] | 50 [345] | 50 [345] | 70 [485] | 100 [690] |
| Elongation (min, %) | 20 (8 in.), 23 (2 in.) | 18 (8 in.), 21 (2 in.) | 18 (8 in.), 21 (2 in.) | 18 (8 in.), 21 (2 in.) | 18 (8 in.), 21 (2 in.) | 19 (2 in.) | 18 (2 in.) |
| Charpy Impact Test | Zone 1-3, varies by temp. | Zone 1-3, varies by temp. | Zone 1-3, varies by temp | Zone 1-3, varies by temp. | Enhanced toughness | Enhanced toughness | Enhanced toughness, Brinell hardness (HB 235-293) |
Get Free Quote of ASME SA709 ASTM A709
Certified Quality Standards,Wide Grade Selection,Custom Processing Services,Stable Supply & Fast Delivery
ASME SA709 ASTM A709 High-strength structural steel Application
ASME SA709 / ASTM A709 steel plates are high-strength, low-alloy structural materials widely used in bridge construction, infrastructure, and heavy-duty structural applications. In civil engineering, they are ideal for fabricating bridge girders, trusses, and support structures due to their excellent strength and weldability. In transportation infrastructure, particularly for highway and railway bridges, SA709 Grade 50 and 50W perform exceptionally under dynamic loads and harsh environmental conditions. The construction industry utilizes these plates in high-rise buildings, stadiums, and industrial frameworks exposed to heavy loads and weathering. SA709 is also trusted in marine structures, heavy equipment frames, and large-scale structural components for its durability and compliance with global standards. Its superior toughness and versatility make it a reliable choice for EPC contractors and structural engineers worldwide.
Detail Display
Product Packaging
ASME SA709 / ASTM A709 FAQs
Related News
Introduction to ASTM […]
1. Understanding the […]
ASTM A709 Steel repr […]

