

EN10025-5 S275-S355 Corten&Weathering Steel Plate
EN 10025-5 S275-S355 are structural steel plates with enhanced atmospheric corrosion resistance for bridges and buildings. We offer certified material.
- Superior Weathering & Corrosion Resistance
- Multiple Grades (S275J0W-S460J0W) Available
- Fully Complies with EN 10025-5 Standard
EN10025-5 S275-S460 Corten&Weathering steel description
As a trusted manufacturer and exporter, we supply EN10025-5 weathering steel plates that offer exceptional atmospheric corrosion resistance, significantly reducing maintenance costs for outdoor structures. These S275J0W to S460J0W grade steel plates are ideal for bridges, building facades, and infrastructure projects, developing a protective oxide layer that prevents further corrosion. Available in thicknesses from 6mm to 120mm, our weather-resistant steel meets stringent EN 10025-5 standards with full mill certification.
Construction firms and engineering contractors benefit from:
- Long-term durability in harsh environments
Cost-effective alternative to painted steel - Aesthetic weathered appearance over time
We provide bulk supply with custom processing for global infrastructure projects.
EN10025-5 S275-S460 Corten&Weathering steel Data Sheet
| EN 10025-5 S275-S355 Chemical Composition | |||
| Element | S275J0W/J2W | S355J0W/J2W/K2W | S355J0WP/J2WP |
| Carbon (C), Max | ≤ 0.16% | ≤ 0.16% | ≤ 0.12% |
| Silicon (Si) | ≤ 0.50% | ≤ 0.50% | ≤ 0.75% |
| Manganese (Mn) | 0.50-1.50% | 0.50-1.50% | ≤ 1.00% |
| Phosphorus (P) | ≤ 0.035% | ≤ 0.030% | 0.06-0.15% (higher than W grades) |
| Sulfur (S) | ≤ 0.035% | ≤ 0.030% | ≤ 0.035% |
| Nitrogen (N) | ≤ 0.009% | ≤ 0.009% | ≤ 0.009% |
| Chromium (Cr) | 0.40-0.80% | 0.40-0.80% | 0.30-1.25% |
| Copper (Cu) | 0.25-0.55% | 0.25-0.55% | 0.25-0.55% |
| EN 10025-5 S275-S355 – Tensile Requirements | |||
| Property | S275J0W/J2W | S355J0W/J2W/K2W | S355J0WP/J2WP |
| Minimum Yield Strength (ReH) | ≤ 16 mm: 275 MPa | ≤ 16 mm: 355 MPa | ≤ 16 mm: 355 MPa |
| 16-40 mm: 265 MPa | 16-40 mm: 345 MPa | 16-40 mm: 345 MPa | |
| 40-63 mm: 255 MPa | 40-63 mm: 335 MPa | 40-63 mm: 335 MPa | |
| 63-80 mm: 245 MPa | 63-80 mm: 325 MPa | 63-80 mm: 325 MPa | |
| 80-100 mm: 235 MPa | 80-100 mm: 315 MPa | 80-100 mm: 315 MPa | |
| 100-150 mm: 225 MPa | 100-150 mm: 295 MPa | 100-150 mm: 295 MPa | |
| Tensile Strength (Rm) | ≤ 3 mm: 430-580 MPa | ≤ 3 mm: 510-680 MPa | ≤ 3 mm: 510-680 MPa |
| 3-100 mm: 410-560 MPa | 3-100 mm: 470-630 MPa | 3-100 mm: 470-630 MPa | |
| 100-150 mm: 400-540 MPa | 100-150 mm: 450-600 MPa | 100-150 mm: 450-600 MPa | |
| Minimum Elongation (A) | ≤ 3 mm: 19% | ≤ 3 mm: 20% | ≤ 3 mm: 20% |
| 3-40 mm: 20% | 3-40 mm: 21% | 3-40 mm: 21% | |
| 40-63 mm: 19% | 40-63 mm: 20% | 40-63 mm: 20% | |
| 63-100 mm: 18% | 63-100 mm: 19% | 63-100 mm: 19% | |
| 100-150 mm: 17% | 100-150 mm: 18% | 100-150 mm: 18% | |
| Impact Energy (KV) | S275J0W: ≥ 27 J at 0°C | S355J0W: ≥ 27 J at 0°C | S355J0W: ≥ 27 J at 0°C |
| S275J2W: ≥ 27 J at -20°C | S355J2W: ≥ 27 J at -20°C | S355J2W: ≥ 27 J at -20°C | |
| S355K2W: ≥ 40 J at -20°C (higher toughness than J2) | S355K2W: ≥ 40 J at -20°C (higher toughness than J2) | ||
Get Free Quote of EN10025-5 S275-S355
Certified Quality Standards,Wide Grade Selection,Custom Processing Services,Stable Supply & Fast Delivery
EN10025-5 S275-S355 Corten&Weathering steel Application
Requiring superior atmospheric corrosion resistance. In bridge construction, these plates are preferred for main girders, trusses, and support structures due to their self-protecting oxide layer that eliminates painting requirements. For architectural projects, S355J0W and S355J2W grades provide both structural integrity and aesthetic weathered appearance for building facades and exposed elements. The transportation sector utilizes these plates for highway guardrails, transmission towers, and railway infrastructure where durability in harsh weather is critical. EN10025-5 steel is also specified for outdoor sculptures, marine structures, and industrial walkways where its corrosion-resistant properties reduce maintenance costs. This weathering steel’s combination of strength, weldability, and long-term performance makes it the material of choice for civil engineers and construction firms working on sustainable infrastructure projects globally.
Detail Display
Product Packaging
FAQs: EN 10025-5 S275-S355 Weathering Steel Plates
Related News
Introduction to S275 […]
In the realm of inte […]



