

Fine-Grain ASME SA841 Grade E Steel Plate for Cryogenic Tanks
ASME SA841 / ASTM A841 steel plates are produced with fine-grain alloy steel for pressure vessels and low-temperature applications. HNS Steel provides certified quality, global delivery, and competitive B2B pricing.
- Excellent Low-Temperature Toughness – Manufactured from fine-grain alloy steel, ideal for LNG and cryogenic storage tanks.
- High Strength and Pressure Resistance – Designed to meet the requirements of pressure vessel applications in oil, gas, and petrochemical industries.
- Multiple Grade Options – Available in Grade A, B, C, and more to suit diverse engineering standards.
- International Standard Compliance – Produced in accordance with ASME SA841 / ASTM A841 specifications, supplied with Mill Test Certificates (MTC).
- Custom Processing Services – Cutting, drilling, bending, and pre-fabrication available for faster project installation.
SA841/A841 Steel Plate Description
ASME SA841 / ASTM A841 steel plates supplied by HNS Steel are high-strength, fine-grain alloy plates designed for pressure vessels and low-temperature service. As a trusted manufacturer and exporter, we provide multiple grades and thicknesses to meet diverse engineering needs. These plates are widely used in LNG storage tanks, oil & gas facilities, and chemical plants, offering excellent impact resistance and weldability. We offer bulk supply, competitive pricing, and global delivery for industrial projects worldwide.
| ASME SA841/ASTM A841 Steel Plate Chemical Composition | |||||||||||||
| Grade | C (max) | Mn (t ≤ 40 mm) | P (max) | S (max) | Si | Cu (max) | Ni (max) | Cr (max) | Mo (max) | Cb (max) | V (max) | Ti | B |
| A | 0.2 | 0.70–1.35¹ | 0.03 | 0.03 | 0.15–0.50 | 0.35 | 0.25 | 0.25 | 0.08 | 0.03 | 0.06 | (Al ≥ 0.020)² | – |
| B | 0.15 | 0.70–1.35¹ | 0.03 | 0.025 | 0.15–0.50 | 0.35 | 0.6 | 0.25 | 0.3 | 0.03 | 0.06 | (Al ≥ 0.020)² | – |
| C | 0.1 | 0.70–1.60 | 0.03 | 0.015 | 0.15–0.50 | 0.35 | 0.25 | 0.25 | 0.08 | 0.06 | 0.06 | (–) | – |
| D | 0.09 | 1.00–2.00 | 0.01 | 0.005 | 0.05–0.25 | 0.5 | 1.0–5.0 | 0.3 | 0.4 | 0.05 | 0.02 | 0.006–0.03 | 0.0005–0.002 |
| ASME SA841/ASTM A841 Steel Plate mechanical properties | ||||
| Yield Strength | Tensile Strength | Hardness (Brinell) | Elongation (%) | Elastic Modulus |
| 485 MPa (70 ksi) | 585–760 MPa (85–110 ksi) | 170–220 HB | ~18% | ~200 GPa |
| 485 MPa (70 ksi) | 585–760 MPa (85–110 ksi) | 180–230 HB | ~16% | ~200 GPa |
| 515 MPa (75 ksi) | 620–790 MPa (90–115 ksi) | 180–230 HB | ~16% | ~200 GPa |
| 585 MPa (85 ksi) | 690–930 MPa (100–135 ksi) | 200–250 HB | ~15% | ~200 GPa |
| 515 MPa (75 ksi) | 620–760 MPa (90–110 ksi) | 180–230 HB | ~16% | ~200 GPa |
| 515 MPa (75 ksi) | 620–900 MPa (110–130 ksi) | 200–260 HB | ~14% | ~200 GPa |
| 620 MPa (90 ksi) | 690–830 MPa (100–120 ksi) | 200–260 HB | ~14% | ~200 GPa |
ASME SA841/ ASTM A841pressure vessel steel Application
1.Pressure Vessels and Storage Tanks: Widely used in manufacturing cryogenic and LNG storage tanks, ensuring structural integrity under extreme cold conditions.
2.Oil and Gas Industry: Suitable for offshore platforms, pipelines, and refinery equipment where resistance to low temperatures and corrosive environments is critical.
3.Chemical Processing Plants: Ideal for reactors, heat exchangers, and containers handling aggressive chemicals at varied temperatures.
4.Power Generation: Utilized in boilers, turbines, and other pressure equipment requiring reliable performance at fluctuating thermal loads.
5.Shipbuilding and Marine Engineering: Applied in ship hulls and marine pressure systems that demand enhanced impact resistance and weldability.



