

High Strength A653 Galvanized Coil for Auto Parts
ASTM A653 galvanized steel coils are produced with zinc coating and applications are construction and HVAC. Haneesy provides reliable B2B solutions.
- Excellent Corrosion Resistance – Zinc coating provides long-lasting protection in harsh environments.
- Wide Range of Coating Weights – Available in G40 to G90 to suit diverse industrial needs.
- Good Formability and Weldability – Ideal for bending, forming, and various fabrication processes.
- Consistent Surface Finish – Smooth or regular spangle options meet aesthetic and functional demands.
- Compliant with International Standards – Manufactured according to ASME SA653 / ASTM A653 specifications.
SA653 Galvanized Plate Info
ASTM A653 Galvanized Steel Coil Description – We are a trusted manufacturer and exporter of ASTM A653 galvanized steel coils, known for excellent corrosion resistance, smooth surface, and high strength. These coils are widely used in construction, HVAC systems, automotive panels, and electrical enclosures, offering long-term durability in demanding environments. Available in coating weights from G40 to G90, and thicknesses ranging from 0.3mm to 3.0mm. As a professional steel coil supplier, we support bulk orders and customized specifications.
SA653 Galvanized Plate Data Sheet
A653 chemical composition
| Designation | Carbon | Manganese | Phosphorus | Sulfur | CuB | Ni B | CrB | MoB | vC | CbC, D | Ti |
| Ss Grade | |||||||||||
| 33[230] | 0.2 | … | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
| 37[255] | 0.2 | … | 0.1 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
| 40[275 | 0.25 | … | 0.1 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
| 50[340] Class 1 and 2 | 0.4 | … | 0.2 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
| 50[340] Class 3 | 0.5 | … | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
| 80[550] | 0.2 | … | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
| HSLAAS Type A | |||||||||||
| 40[275] | 0.2 | 1.2 | … | 0.035 | … | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
| 50[340] | 0.2 | 1.2 | … | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
| 60[410] | 0.2 | 1.35 | … | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
| 70[480] | 0.2 | 1.65 | … | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
| 80[5501 | 0.2 | 1.65 | … | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
| HSLASTypeB5F | |||||||||||
| 40[275] | 0.15 | 1.2 | … | 0.035 | … | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
| 50[340] | 0.15 | 1.2 | … | 0.035 | 0.2 | 0.21 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
| 60[410] | 0.15 | 1.2 | … | 0.035 | 0.2 | 0.22 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
| 70[480] | 0.15 | 1.65 | … | 0.035 | 0.2 | 0.23 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
| 80[550] | 0.15 | 1.65 | … | 0.035 | 0.2 | 0.24 | 0.15 | 0.06 | 0.008 | 0.008 | 0.3 |
ASTM A653 Mechanical properties
| TYPE | YIELD STRENGTH(Mpa) Min. | TENSILE STRENGTH (Mpa) Min. | ELONGATION in 50mm Min.(%) |
| CS type A | 170/380 | – | ≥ 20 |
| CS type B | 205/380 | – | ≥ 20 |
| CS type C | 170/410 | – | ≥ 15 |
| FS type A | 170/310 | – | ≥ 26 |
| FS type B | 170/310 | – | ≥ 26 |
| DDS | 140/240 | – | ≥ 32 |
| EDDS | 105/170 | – | ≥ 40 |
| SS-Gr 230/Gr A/ Gr 33 | 230 | 310 | 20 |
| SS-Gr 255/Gr B/ Gr 37 | 255 | 360 | 18 |
| SS-Gr 275/Gr C/ Gr 40 | 275 | 380 | 16 |
| SS-Gr 340 C1/Gr D/ Gr 50 | 340 | 450 | 12 |
| SS-Gr 340 C2/Gr E/ Gr 50 | 340 | – | 12 |
| SS-Gr 340 C3/Gr F/ Gr 50 | 340 | 480 | 12 |
| SS-Gr 550/Gr E/ Gr 80 | 550 | 570 | – |
Galvanized Steel Applications
ASTM A653 galvanized steel coil is widely used across industrial, commercial, and residential sectors due to its excellent corrosion resistance and formability.
Typical applications include:
- HVAC systems: Air ducts, ventilation panels, and drainage pipes benefit from its rust-proof surface.
- Construction industry: Used in roofing sheets, wall cladding, framing studs, and ceiling grids.
- Electrical enclosures: Ideal for electrical cabinets, switch boxes, and control panels due to consistent conductivity and finish.
- Automotive sector: Applied in car body panels, brackets, and reinforcements requiring moderate strength and durability.
- Appliance manufacturing: Common in back panels and inner structures of refrigerators, washing machines, and ovens.
Its adaptability to roll forming, bending, stamping, and spot welding makes it a preferred choice for OEM manufacturers and metal fabricators.


